<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BugXhibit: an interface to Bugzilla&#8217;s search results</title>
	<atom:link href="http://informationisart.com/stas/bugxhibit-an-interface-to-bugzillas-search-results/feed" rel="self" type="application/rss+xml" />
	<link>http://informationisart.com/stas/bugxhibit-an-interface-to-bugzillas-search-results</link>
	<description>Localizing Mozilla</description>
	<lastBuildDate>Tue, 23 Feb 2010 07:14:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: visophyte: data made shiny :: Using BugXhibit to find that bug you know you saw recently but can&#8217;t find</title>
		<link>http://informationisart.com/stas/bugxhibit-an-interface-to-bugzillas-search-results/comment-page-1#comment-535</link>
		<dc:creator>visophyte: data made shiny :: Using BugXhibit to find that bug you know you saw recently but can&#8217;t find</dc:creator>
		<pubDate>Sun, 07 Jun 2009 06:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://informationisart.com/stas/?p=280#comment-535</guid>
		<description>[...] Małolepszy made a post about BugXhibit, wherein you can find a ubiquity command that is ever so [...]</description>
		<content:encoded><![CDATA[<p>[...] Małolepszy made a post about BugXhibit, wherein you can find a ubiquity command that is ever so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sethb</title>
		<link>http://informationisart.com/stas/bugxhibit-an-interface-to-bugzillas-search-results/comment-page-1#comment-533</link>
		<dc:creator>sethb</dc:creator>
		<pubDate>Fri, 29 May 2009 16:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://informationisart.com/stas/?p=280#comment-533</guid>
		<description>What Andrew created was awesome.  Then, the Ubiquity command plus the grouping you created is going to get us a step closer to the Productization dashboard.  Great work here and thanks to Andrew!</description>
		<content:encoded><![CDATA[<p>What Andrew created was awesome.  Then, the Ubiquity command plus the grouping you created is going to get us a step closer to the Productization dashboard.  Great work here and thanks to Andrew!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
